How Much Money Is 4.86 Acres At $8 A Square Foot
Property History for 16100 W Highway 97
No price history available for this property.
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2020 | $1,775 | $28,670 | + | $66,740 | = | $95,410 |
| 2019 | $1,726 | $28,670 | + | $68,860 | = | $97,530 |
| 2018 | $1,829 | - | + | N/A | = | $94,998 |
| 2017 | $1,572 | - | + | N/A | = | $86,362 |
| 2016 | $1,402 | - | + | N/A | = | $78,511 |
| 2015 | $1,140 | - | + | N/A | = | $71,374 |
| 2014 | $991 | - | + | N/A | = | $64,885 |
| 2013 | $951 | $28,670 | + | $79,870 | = | $58,986 |
| 2012 | $1,928 | $28,670 | + | $80,710 | = | $109,380 |
| 2011 | $181 | - | + | N/A | = | $9,486 |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 16100 W Highway 97
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
- Lot (sq ft)
-
This Home : 16100 W Highway 97
—
N/A
N/A
937
211,702
What is Your Home Worth?
-
16100 W Highway 97, Charlotte, TX 78011
- Price Unavailable
How Much Money Is 4.86 Acres At $8 A Square Foot
Source: https://www.realtor.com/realestateandhomes-detail/16100-W-Highway-97_Charlotte_TX_78011_M92635-21683
Posted by: fowlerexisparbace.blogspot.com

0 Response to "How Much Money Is 4.86 Acres At $8 A Square Foot"
Post a Comment